Size Guide - Vauva
Vauva Size Guide
Baby's Clothing Size Guide
0–3 Months | 3–6 Months | 6–9 Months | 9–12 Months | 12–18 Months | |
---|---|---|---|---|---|
Height | 59 cm | 66 cm | 73 cm | 80 cm | 85 cm |
Chest | 43 cm | 46 cm | 47 cm | 50 cm | 51 cm |
Waist | 41 cm | 44 cm | 44 cm | 47 cm | 47 cm |
Hips | 40 cm | 44 cm | 44 cm | 48 cm | 48 cm |
Kids' Clothing Size Guide
2 Years | 3 Years | 3–4 Years | 4–5 Years | 5–6 Years | 6–7 Years | 7–8 Years | 8–9 Years | |
---|---|---|---|---|---|---|---|---|
Height | 80 cm | 90 cm | 100 cm | 110 cm | 120 cm | 130 cm | 140 cm | 150 cm |
Chest | 50 cm | 52 cm | 54 cm | 57 cm | 61 cm | 66 cm | 71 cm | 75 cm |
Waist | 47 cm | 50 cm | 50 cm | 53 cm | 56 cm | 56 cm | 57 cm | 62 cm |
Hips | 48 cm | 52 cm | 52 cm | 56 cm | 56 cm | 60 cm | 64 cm | 78 cm |
Please note: This size chart is for general reference only. Every child is unique and body shapes may vary. Sizes may also differ depending on style or material. For the most accurate fit, we recommend visiting our stores and trying the products in person.
Vauva Size Guide
Baby's Clothing Size Guide
Kids' Clothing Size Guide
Please note: This size chart is for general reference only. Every child is unique and body shapes may vary. Sizes may also differ depending on style or material. For the most accurate fit, we recommend visiting our stores and trying the products in person.